ASIAN AMERICAN GOLF
PLAYERS LISTING SORTED BY NAME
Effective June 06, 2003
| ID | PLAYER | CLASS | HDCP | SL/IX | TEAM | SPCL |
| 7001 | AMORES, DODIE | C | 21 | 21 | AAGI | |
| 7002 | BALBARIN, ED | D | 34 | 34 | AAGI | |
| 7003 | CANONIGO, CESAR | D | 27 | 27 | AAGI | |
| 7004 | DAYON, WILLY | C | 24 | 24 | AAGI | |
| 9013 | FERNANDEZ, LITO | A | 16 | 16 | AAGI | |
| 7005 | GUPANA, ERNIE | D | 27 | 27 | AAGI | |
| 7006 | HUTCHINGS, ERIC | D | 36 | 36 | AAGI | |
| 7007 | JUSTO, ANDY | B | 20 | 20 | AAGI | |
| 7008 | KLUMPNER, GEORGE | C | 22 | 22 | AAGI | |
| 9020 | MADAMBA, ROMY | A | 16 | 16 | AAGI | |
| 7010 | MOLINA, JOE | B | 17 | 17 | AAGI | |
| 7009 | McCONVILLE, RON | B | 17 | 17 | AAGI | |
| 7011 | PULIDO, DEL | C | 22 | 22 | AAGI | |
| 7012 | RANCHERO, NICK | C | 25 | 25 | AAGI | |
| 7013 | VALDERRAMA, VIC | D | 34 | 34 | AAGI |
POGEE Technologies, Inc - Generated by GTM3000-------Sorted by name [OFFICIAL USGA Handicap/Index]