CLASS A CHAMPIONS

NO. ID PLAYER NAME SPCL TEAM CLASS HDCP FRONT BACK GROSS ADJ D* NET
1 1092 RAMOS, DANNY TGC A 15 43 41 84 84 13.7 69
2 3014 MEDINA, VINCE FAGC A 9 38 42 80 80 9.7 71
3 9019 REYES, ROWELL GFNS A 11 42 41 83 83 12.7 72
4 2012 DLADAL, DAVE PGC A 5 40 38 78 78 7.7 73
5 9014 DY, GREG GFNS A 16 48 41 89 88 17.7 73
6 9010 UNGUS, PANCHO GFNS A 16 44 45 89 89 18.7 73
7 4011 BARDFILED, STEVE GNTZ A 13 41 46 87 87 16.7 74
8 6014 KUKOC, TONY CNRS A 7 41 41 82 82 11.7 75
9 5010 NUCUM, DOY PIGC A 7 41 41 82 82 11.7 75
10 6009 VILLANUEVA, ROD CNRS A 11 44 42 86 86 15.7 75
11 8020 DANCEL, RODNEY PAE A 14 47 42 89 89 18.7 75
12 2025 JAVIER, LITO PGC A 16 48 43 91 91 20.7 75
13 8010 REYNON, LORETO PAE A 11 47 39 86 86 15.7 75
14 3010 MEDINA, HERMIE FAGC A 15 46 45 91 91 20.7 76
15 4012 BANGIT, TEM GNTZ A 10 45 41 86 86 15.7 76
16 2005 BELBIS, BEN PGC A 8 44 40 84 84 13.7 76
17 2017 FORONDA, EFREN PGC A 11 43 44 87 87 16.7 76
18 2046 TORRES, ELIC PGC A 15 47 44 91 91 20.7 76
19 1015 DUMLAO, ARNEL TGC A 16 47 46 93 93 22.7 77
20 1200 PACA, BEN TGC A 9 42 44 86 85 14.7 77
21 2022 INCIONG, TED PGC A 7 43 41 84 84 13.7 77
22 4008 CALLADA, JOEY GNTZ A 11 48 40 88 88 17.7 77
23 9002 CATRAL, ERNIE GFNS A 14 44 47 91 91 20.7 77
24 1087 BARCEBAL, ABDIEL TGC A 16 49 44 93 93 22.7 77
25 2036 MERILL, CLIVE PGC A 14 45 47 92 92 21.7 78
26 1013 DIVINO, ART TGC A 16 45 49 94 94 23.7 78
27 5019 REMOQUILLO, SOL PIGC A 8 44 43 87 87 16.7 79
28 3018 TAYLAN, ERIC FAGC A 11 44 46 90 90 19.7 79
29 2015 ESPINO, ROY PGC A 16 49 46 95 94 23.7 79
30 5003 CARLOS, NESTOR PIGC A 16 51 44 95 95 24.7 79
31 6007 POBLACION, ROGER CNRS A 11 49 42 91 89 18.7 80
32 4007 TOLENTINO, BOBBY GNTZ A 13 50 43 93 92 21.7 80
33 5011 PELLIGRINI, JERRY PIGC A 12 46 46 92 91 20.7 80
34 8009 MANGLINONG, STEVE PAE A 12 47 45 92 92 21.7 80
35 3003 ENRIQUEZ, MANNY FAGC A 14 49 45 94 94 23.7 80
36 4005 TOLENTINO, BING GNTZ A 14 45 49 94 93 22.7 80
37 1007 CABELA, REY TGC A 16 46 50 96 96 25.7 80
38 1045 OZOA, LITO TGC A 16 52 44 96 96 25.7 80
39 9013 FERNANDEZ, LITO AAGI A 16 50 47 97 97 26.7 81
40 2043 ROMAN, BERT PGC A 11 49 43 92 92 21.7 81
41 9007 SARMIENTO, ATOY GFNS A 5 45 41 86 84 13.7 81
42 3011 PITZEL, BERNIE FAGC A 15 50 48 98 98 27.7 83
43 9001 CATAYONG, PING GFNS A 16 50 50 100 99 28.7 84
44 3001 ANDRES, JOE FAGC A 15 50 49 99 98 27.7 84
45 9023 ORTIZ, MANNY GFNS A 16 51 49 100 98 27.7 84
46 4004 TOLENTINO, EDDIE GNTZ A 11 46 49 95 95 24.7 84
47 5016 TAYLAN, FRANCIS PIGC A 12 50 47 97 96 25.7 85
48 2024 JAVIER, JUNE PGC A 11 49 47 96 95 24.7 85
49 1019 FERIA, VIC TGC A 16 49 54 103 99 28.7 87
50 3019 MEDINA, CONRAD FAGC A 16 53 51 104 102 31.7 88
51 9012 SAN DIEGO, ERNIE GFNS A 16 60 49 109 105 34.7 93

Course Played: SILVER LAKES (NORTH) Rating/Slope Index:70.3/113 [Report generated on 06/09/03 by GTM3000 v3]