CLASS B CHAMPIONS

| NO. | ID | PLAYER NAME | SPCL | TEAM | CLASS | HDCP | FRONT | BACK | GROSS | ADJ | D* | NET |
| 1 | 6003 | VILLANUEVA, CHRIS | CNRS | B | 17 | 43 | 41 | 84 | 84 | 16.8 | 67 | |
| 2 | 1055 | SIWA, LITO | TGC | B | 18 | 44 | 44 | 88 | 88 | 21 | 70 | |
| 3 | 7010 | MOLINA, JOE | AAGI | B | 17 | 47 | 43 | 90 | 90 | 23 | 73 | |
| 4 | 2027 | LEYNES, TETENG | PGC | B | 17 | 41 | 49 | 90 | 89 | 22 | 73 | |
| 5 | 7009 | McCONVILLE, RON | AAGI | B | 17 | 45 | 46 | 91 | 90 | 23 | 74 | |
| 6 | 4003 | MONTENEGRO, RUDY | GNTZ | B | 17 | 45 | 46 | 91 | 91 | 24 | 74 | |
| 7 | 2018 | GREY, EDWIN | PGC | B | 19 | 43 | 50 | 93 | 92 | 25.1 | 74 | |
| 8 | 1030 | KINTANAR, DAVE | TGC | B | 20 | 46 | 48 | 94 | 94 | 27.1 | 74 | |
| 9 | 1036 | MAGSINO, VINCE | TGC | B | 20 | 48 | 47 | 95 | 94 | 27.1 | 75 | |
| 10 | 1025 | ILAGAN, GABBY | TGC | B | 17 | 46 | 46 | 92 | 91 | 24 | 75 | |
| 11 | 5008 | MARTIN, LAURETO | PIGC | B | 19 | 48 | 46 | 94 | 92 | 25.1 | 75 | |
| 12 | 3005 | FONTILLAS, GARLEND | FAGC | B | 19 | 48 | 46 | 94 | 92 | 25.1 | 75 | |
| 13 | 2001 | ALMARIA, NESTOR | PGC | B | 17 | 48 | 45 | 93 | 92 | 25.1 | 76 | |
| 14 | 2020 | INCIONG, JOSEFINO | PGC | B | 17 | 48 | 45 | 93 | 93 | 26.1 | 76 | |
| 15 | 2039 | PIZARRO, ERNIE | PGC | B | 17 | 48 | 45 | 93 | 93 | 26.1 | 76 | |
| 16 | 8017 | PADUA, PERCY | PAE | B | 18 | 47 | 47 | 94 | 93 | 26.1 | 76 | |
| 17 | 3005 | FONTILLAS, GARLEND | FAGC | B | 19 | 48 | 47 | 95 | 93 | 26.1 | 76 | |
| 18 | 5006 | IGNACIO, ARIEL | PIGC | B | 20 | 48 | 49 | 97 | 97 | 30.2 | 77 | |
| 19 | 8008 | PALMA, MANNY | PAE | B | 20 | 50 | 47 | 97 | 96 | 29.2 | 77 | |
| 20 | 1049 | PIZARRO, RENE | TGC | B | 20 | 50 | 48 | 98 | 97 | 30.2 | 78 | |
| 21 | 8006 | PERLAS, MAO | PAE | B | 20 | 51 | 47 | 98 | 96 | 29.2 | 78 | |
| 22 | 6006 | HILADO, NOLY | CNRS | B | 19 | 47 | 51 | 98 | 97 | 30.2 | 79 | |
| 23 | 2040 | RAMILO, ODIE | PGC | B | 20 | 47 | 53 | 100 | 100 | 33.3 | 80 | |
| 24 | 5001 | ALIGA, NORMAN | PIGC | B | 17 | 54 | 43 | 97 | 97 | 30.2 | 80 | |
| 25 | 8019 | SEGUI, EDDIE | PAE | B | 19 | 51 | 48 | 99 | 98 | 31.2 | 80 | |
| 26 | 8018 | DURAN, SILVER | PAE | B | 20 | 51 | 49 | 100 | 100 | 33.3 | 80 | |
| 27 | 8007 | DERAIN, CESAR | PAE | B | 20 | 44 | 58 | 102 | 97 | 30.2 | 82 | |
| 28 | 9004 | NOLASCO, GEORGE | GFNS | B | 18 | 50 | 50 | 100 | 94 | 27.1 | 82 | |
| 29 | 3006 | GAD, AMADO | FAGC | B | 19 | 50 | 51 | 101 | 99 | 32.3 | 82 | |
| 30 | 1119 | VISAYA, JOE | TGC | B | 19 | 55 | 46 | 101 | 99 | 32.3 | 82 | |
| 31 | 4001 | BAETIONG, ROLLY | GNTZ | B | 17 | 53 | 47 | 100 | 97 | 30.2 | 83 | |
| 32 | 1028 | JAVIER, DANNY | TGC | B | 17 | 51 | 49 | 100 | 100 | 33.3 | 83 | |
| 33 | 5012 | RAMOS, EDWIN | PIGC | B | 20 | 51 | 52 | 103 | 102 | 35.3 | 83 | |
| 34 | 1069 | BLANDO, ERVIN | TGC | B | 18 | 51 | 51 | 102 | 102 | 35.3 | 84 | |
| 35 | 8015 | OBEDOZA, BEN | PAE | B | 20 | 51 | 53 | 104 | 104 | 37.4 | 84 | |
| 36 | 1089 | DECASTRO, WILLIE | TGC | B | 20 | 54 | 51 | 105 | 104 | 37.4 | 85 | |
| 37 | 4014 | SILOS, POL | GNTZ | B | 18 | 53 | 51 | 104 | 103 | 36.4 | 86 | |
| 38 | 6002 | RAMOS, ERNIE | CNRS | B | 17 | 53 | 56 | 109 | 100 | 33.3 | 92 |
Course Played: SILVER LAKE (SOUTH) Rating/Slope Index:67.6/110 [Report generated on 06/09/03 by GTM3000 v3]