CLASS C CHAMPIONS

| NO. | ID | PLAYER NAME | SPCL | TEAM | CLASS | HDCP | FRONT | BACK | GROSS | ADJ | D* | NET |
| 1 | 2047 | TRINIDAD, JOEY | PGC | C | 21 | 42 | 47 | 89 | 89 | 18.7 | 68 | |
| 2 | 2051 | VILLANUEVA, ROCK | PGC | C | 25 | 49 | 44 | 93 | 93 | 22.7 | 68 | |
| 3 | 1093 | DUQUE, RAINIER | TGC | C | 22 | 45 | 47 | 92 | 91 | 20.7 | 70 | |
| 4 | 9003 | HAM, FLOR | GFNS | C | 25 | 48 | 47 | 95 | 95 | 24.7 | 70 | |
| 5 | 7012 | RANCHERO, NICK | AAGI | C | 25 | 49 | 46 | 95 | 95 | 24.7 | 70 | |
| 6 | 1100 | HALTER, WENDEL | TGC | C | 26 | 46 | 50 | 96 | 96 | 25.7 | 70 | |
| 7 | 6013 | BAYAWA, BRYAN | CNRS | C | 24 | 51 | 44 | 95 | 95 | 24.7 | 71 | |
| 8 | 9017 | VILLANUEVA, TROY | GFNS | C | 21 | 51 | 42 | 93 | 93 | 22.7 | 72 | |
| 9 | 6005 | SARMENTA, RESTY | CNRS | C | 23 | 45 | 51 | 96 | 95 | 24.7 | 73 | |
| 10 | 2010 | DEANO, DAN | PGC | C | 21 | 48 | 47 | 95 | 95 | 24.7 | 74 | |
| 11 | 2028 | LIVAS, RUDY | PGC | C | 21 | 49 | 46 | 95 | 95 | 24.7 | 74 | |
| 12 | 5017 | ZAPANTA, DANNY | PIGC | C | 22 | 48 | 49 | 97 | 97 | 26.7 | 75 | |
| 13 | 1021 | GAGNI, TITO | TGC | C | 25 | 55 | 45 | 100 | 100 | 29.7 | 75 | |
| 14 | 4002 | NAVEA, JOSE | GNTZ | C | 23 | 50 | 49 | 99 | 99 | 28.7 | 76 | |
| 15 | 7004 | DAYON, WILLY | AAGI | C | 24 | 49 | 51 | 100 | 99 | 28.7 | 76 | |
| 16 | 3002 | DE LEON, CESAR | FAGC | C | 25 | 52 | 49 | 101 | 101 | 30.7 | 76 | |
| 17 | 1075 | SALES, JUN | TGC | C | 25 | 49 | 52 | 101 | 100 | 29.7 | 76 | |
| 18 | 2037 | MUNOZ, JUN | PGC | C | 24 | 53 | 48 | 101 | 101 | 30.7 | 77 | |
| 19 | 8004 | CORPUZ, MARK | PAE | C | 21 | 52 | 47 | 99 | 99 | 28.7 | 78 | |
| 20 | 1004 | ARDIENTE, NESTOR | TGC | C | 23 | 57 | 44 | 101 | 100 | 29.7 | 78 | |
| 21 | 1053 | SAPON, VIC | TGC | C | 24 | 51 | 51 | 102 | 102 | 31.7 | 78 | |
| 22 | 5005 | FAMATID, ROMY | PIGC | C | 21 | 50 | 50 | 100 | 100 | 29.7 | 79 | |
| 23 | 8013 | PACHECO, DANNY | PAE | C | 22 | 52 | 49 | 101 | 101 | 30.7 | 79 | |
| 24 | 6000 | VILLANUEVA, CRIS | CNRS | C | 24 | 54 | 49 | 103 | 103 | 32.7 | 79 | |
| 25 | 1082 | DULCE,DENNIS | TGC | C | 21 | 51 | 50 | 101 | 101 | 30.7 | 80 | |
| 26 | 8001 | BALDRIAS, CONRAD | PAE | C | 24 | 55 | 49 | 104 | 103 | 32.7 | 80 | |
| 27 | 8002 | BALLESTEROS, BEN | PAE | C | 25 | 52 | 54 | 106 | 106 | 35.7 | 81 | |
| 28 | 6004 | MANAGURA, BEN | CNRS | C | 25 | 52 | 54 | 106 | 106 | 35.7 | 81 | |
| 29 | 7011 | PULIDO, DEL | AAGI | C | 22 | 50 | 54 | 104 | 104 | 33.7 | 82 | |
| 30 | 1071 | NATIVIDAD, LITO | TGC | C | 22 | 51 | 54 | 105 | 105 | 34.7 | 83 | |
| 31 | 2053 | LORIA, ADRIAN | PGC | C | 24 | 53 | 54 | 107 | 107 | 36.7 | 83 | |
| 32 | 8003 | BELANO, GARY | PAE | C | 23 | 57 | 49 | 106 | 105 | 34.7 | 83 | |
| 33 | 8022 | SALA, BEN | PAE | C | 23 | 55 | 51 | 106 | 106 | 35.7 | 83 | |
| 34 | 2049 | VELASCO, RENE | PGC | C | 21 | 52 | 53 | 105 | 103 | 32.7 | 84 | |
| 35 | 1202 | SAPNU, REY | TGC | C | 21 | 57 | 48 | 105 | 105 | 34.7 | 84 | |
| 36 | 1064 | VILLASENOR, GILDO | TGC | C | 25 | 57 | 52 | 109 | 109 | 38.7 | 84 | |
| 37 | 8005 | ARCALA, RUDY | PAE | C | 26 | 59 | 51 | 110 | 110 | 39.7 | 84 | |
| 38 | 5002 | ARGAO, BERNIE | PIGC | C | 21 | 59 | 46 | 105 | 105 | 34.7 | 84 | |
| 39 | 1063 | VERGEL DE DIOS, FLOR | TGC | C | 21 | 53 | 53 | 106 | 106 | 35.7 | 85 | |
| 40 | 5009 | MARZAN, JOJO | PIGC | C | 22 | 55 | 52 | 107 | 107 | 36.7 | 85 | |
| 41 | 7008 | KLUMPNER, GEORGE | AAGI | C | 22 | 55 | 52 | 107 | 106 | 35.7 | 85 | |
| 42 | 8014 | BENITO, CRIS | PAE | C | 26 | 55 | 56 | 111 | 111 | 40.7 | 85 | |
| 43 | 5015 | TACADENA, DOMING | PIGC | C | 24 | 59 | 51 | 110 | 110 | 39.7 | 86 | |
| 44 | 3016 | DIZON, DENNIS | FAGC | C | 23 | 54 | 56 | 110 | 109 | 38.7 | 87 | |
| 45 | 6001 | PANGALILINGAN, SONNY | CNRS | C | 21 | 58 | 52 | 110 | 110 | 39.7 | 89 | |
| 46 | 3013 | PAK, JOHN | FAGC | C | 25 | 58 | 58 | 116 | 112 | 41.7 | 91 | |
| 47 | 3008 | HARRISON, BARRY | FAGC | C | 24 | 57 | 58 | 115 | 115 | 44.7 | 91 | |
| 48 | 1115 | VILLASENOR, IAN | TGC | C | 26 | 63 | 57 | 120 | 113 | 42.7 | 94 | |
| 49 | 5014 | SANTAROMANA, RUDY | PIGC | C | 23 | 54 | 71 | 125 | 119 | 48.7 | 102 |
Course Played: SILVER LAKES (NORTH) Rating/Slope Index:70.3/113 [Report generated on 06/09/03 by GTM3000 v3]