CLASS D CHAMPIONS

| NO. | ID | PLAYER NAME | SPCL | TEAM | CLASS | HDCP | FRONT | BACK | GROSS | ADJ | D* | NET |
| 1 | 1203 | ILAGAN, EJ | TGC | D | 36 | 47 | 47 | 94 | 94 | 27.1 | 58 | |
| 2 | 3004 | FIEHRER, PETER | FAGC | D | 28 | 51 | 46 | 97 | 97 | 30.2 | 69 | |
| 3 | 1114 | RATTANA, PAUL | TGC | D | 28 | 50 | 48 | 98 | 98 | 31.2 | 70 | |
| 4 | 2013 | ECUAN, RAUL | PGC | D | 33 | 52 | 52 | 104 | 104 | 37.4 | 71 | |
| 5 | 7003 | CANONIGO, CESAR | AAGI | D | 27 | 51 | 49 | 100 | 100 | 33.3 | 73 | |
| 6 | 1201 | RABE, CHAD | TGC | D | 29 | 56 | 46 | 102 | 100 | 33.3 | 73 | |
| 7 | 2009 | DADIVAS, TONG | PGC | D | 32 | 54 | 51 | 105 | 105 | 38.4 | 73 | |
| 8 | 5013 | SAMANIEGO, JIMMY | PIGC | D | 29 | 52 | 51 | 103 | 100 | 33.3 | 74 | |
| 9 | 7013 | VALDERRAMA, VIC | AAGI | D | 34 | 57 | 51 | 108 | 108 | 41.5 | 74 | |
| 10 | 2021 | INCIONG, OSCAR | PGC | D | 29 | 57 | 47 | 104 | 104 | 37.4 | 75 | |
| 11 | 1017 | ESTANDARTE, PING | TGC | D | 31 | 51 | 55 | 106 | 106 | 39.4 | 75 | |
| 12 | 5007 | MARASIGAN, ROGER | PIGC | D | 27 | 55 | 48 | 103 | 103 | 36.4 | 76 | |
| 13 | 1109 | GACGACAO, VINCE | TGC | D | 33 | 53 | 56 | 109 | 109 | 42.5 | 76 | |
| 14 | 9015 | BAWAR, JAY | GFNS | D | 36 | 55 | 57 | 112 | 111 | 44.6 | 76 | |
| 15 | 8021 | CORDERO, ERNIE | PAE | D | 33 | 52 | 57 | 109 | 109 | 42.5 | 76 | |
| 16 | 2033 | MIRANDA, JOHN | PGC | D | 30 | 51 | 56 | 107 | 107 | 40.5 | 77 | |
| 17 | 1010 | CORCUERA, DEO | TGC | D | 31 | 55 | 53 | 108 | 108 | 41.5 | 77 | |
| 18 | 1035 | MACATANGAY, JOE | TGC | D | 32 | 55 | 54 | 109 | 107 | 40.5 | 77 | |
| 19 | 6008 | GALURA, TANTING | CNRS | D | 28 | 54 | 52 | 106 | 106 | 39.4 | 78 | |
| 20 | 1001 | AGLIPAY, GREG | TGC | D | 27 | 59 | 49 | 108 | 105 | 38.4 | 81 | |
| 21 | 1033 | LIM, DADO | TGC | D | 28 | 58 | 51 | 109 | 107 | 40.5 | 81 | |
| 22 | 6010 | RENBERO, LANDO | CNRS | D | 28 | 57 | 52 | 109 | 109 | 42.5 | 81 | |
| 23 | 9011 | PASCUAL, CRISTOPHER | GFNS | D | 28 | 57 | 52 | 109 | 107 | 40.5 | 81 | |
| 24 | 8016 | TUALA, TONY | PAE | D | 36 | 57 | 60 | 117 | 117 | 50.7 | 81 | |
| 25 | 2038 | JARDELEZA, NILDEN | PGC | D | 35 | 62 | 55 | 117 | 115 | 48.7 | 82 | |
| 26 | 1099 | SALES, CELERINO | TGC | D | 27 | 53 | 57 | 110 | 105 | 38.4 | 83 | |
| 27 | 4010 | MANILA, REY | GNTZ | D | 27 | 54 | 57 | 111 | 108 | 41.5 | 84 | |
| 28 | 7002 | BALBARIN, ED | AAGI | D | 34 | 64 | 55 | 119 | 118 | 51.8 | 85 | |
| 29 | 9024 | RODRIGUEZ, FRANCIS | GFNS | D | 36 | 60 | 62 | 122 | 122 | 55.9 | 86 | |
| 30 | 5018 | MOLITAS, SONNY | PIGC | D | 30 | 64 | 52 | 116 | 115 | 48.7 | 86 | |
| 31 | 1094 | GADRINAB, NELCAR | TGC | D | 35 | 67 | 55 | 122 | 120 | 53.8 | 87 | |
| 32 | 1072 | DE VILLA, FELIX | TGC | D | 36 | 55 | 70 | 125 | 119 | 52.8 | 89 | |
| 33 | 7006 | HUTCHINGS, ERIC | AAGI | D | 36 | 67 | 58 | 125 | 122 | 55.9 | 89 | |
| 34 | 2052 | JAVIER, NEIL | PGC | D | 36 | 73 | 62 | 135 | 130 | 64.1 | 99 | |
| 35 | 2019 | HERNANDEZ, NELSON | PGC | D | 30 | 63 | 67 | 130 | 130 | 64.1 | 100 |
Course Played: SILVER LAKE (SOUTH) Rating/Slope Index:67.6/110 [Report generated on 06/09/03 by GTM3000 v3]