LADIES DIVISION CHAMPIONS

| NO. | ID | PLAYER NAME | SPCL | TEAM | CLASS | HDCP | FRONT | BACK | GROSS | ADJ | D* | NET |
| 1 | 9006 | SAN DIEGO, IRENE | GFNS | F | 23 | 47 | 49 | 96 | 96 | 29.2 | 73 | |
| 2 | 9009 | PASCUAL, GIRLIE | GFNS | F | 32 | 58 | 48 | 106 | 106 | 39.4 | 74 | |
| 3 | 9008 | SARMIENTO, CORA | GFNS | F | 26 | 50 | 50 | 100 | 98 | 31.2 | 74 | |
| 4 | 1005 | BELLOSA, NORA | TGC | F | 35 | 62 | 49 | 111 | 108 | 41.5 | 76 | |
| 5 | 2014 | ESPINO, LYDIA | PGC | F | 35 | 60 | 51 | 111 | 111 | 44.6 | 76 | |
| 6 | 1022 | GALVEZ, BAY | TGC | F | 29 | 59 | 49 | 108 | 106 | 39.4 | 79 | |
| 7 | 1043 | MASTER, BARB | TGC | F | 24 | 64 | 48 | 112 | 107 | 40.5 | 88 |
Course Played: SILVER LAKE (SOUTH) Rating/Slope Index:67.6/110 [Report generated on 06/09/03 by GTM3000 v3]