FIL-AM GOLF CLUB
PLAYERS LISTING SORTED BY NAME
Effective June 04, 2003
| ID | PLAYER | CLASS | HDCP | SL/IX | TEAM | SPCL |
| 3017 | ACOSTA, WILLIE | B | 18 | 17.5 | FAGC | |
| 3001 | ANDRES, JOE | A | 15 | 15 | FAGC | |
| 3002 | DE LEON, CESAR | C | 25 | 24.9 | FAGC | |
| 3016 | DIZON, DENNIS | C | 23 | 22.5 | FAGC | |
| 3003 | ENRIQUEZ, MANNY | A | 14 | 13.8 | FAGC | |
| 3015 | FEBRE, RAY | A | 14 | 14.3 | FAGC | |
| 3004 | FIEHRER, PETER | D | 28 | 27.5 | FAGC | |
| 3005 | FONTILLAS, GARLEND | B | 19 | 19.1 | FAGC | |
| 3006 | GAD, AMADO | B | 19 | 19.4 | FAGC | |
| 3007 | GALICIA, REY | D | 33 | 32.6 | FAGC | |
| 3008 | HARRISON, BARRY | C | 24 | 24.2 | FAGC | |
| 3009 | MADLA, JOE | C | 21 | 20.6 | FAGC | |
| 3010 | MEDINA, HERMIE | A | 15 | 15.1 | FAGC | |
| 3014 | MEDINA, VINCE | A | 9 | 9 | FAGC | |
| 3013 | PAK, JOHN | C | 25 | 24.8 | FAGC | |
| 3011 | PITZEL, BERNIE | A | 15 | 15 | FAGC | |
| 3018 | TAYLAN, ERIC | A | 11 | 11 | FAGC |
POGEE Technologies, Inc - Generated by GTM3000-------Sorted by name [OFFICIAL USGA Handicap/Index]