PHIL-AM EAGLE
PLAYERS LISTING SORTED BY NAME
Effective June 04, 2003
| ID | PLAYER | CLASS | HDCP | SL/IX | TEAM | SPCL |
| 8011 | ACIERTO, GREG | D | 30 | 29.7 | PAE | |
| 8005 | ARCALA, RUDY | C | 26 | 26.4 | PAE | |
| 8001 | BALDRIAS, CONRAD | C | 24 | 24.4 | PAE | |
| 8002 | BALLESTEROS, BEN | C | 25 | 24.7 | PAE | |
| 8003 | BELANO, GARY | C | 23 | 23.2 | PAE | |
| 8014 | BENITO, CRIS | C | 26 | 25.6 | PAE | |
| 8004 | CORPUZ, MARK | C | 21 | 21 | PAE | |
| 8012 | CRUZ, PETE | D | 30 | 29.6 | PAE | |
| 8020 | DANCEL, RODNEY | A | 14 | 13.7 | PAE | |
| 8007 | DERAIN, CESAR | B | 20 | 20.1 | PAE | |
| 8018 | DURAN, SILVER | B | 20 | 19.8 | PAE | |
| 8009 | MANGLINONG, STEVE | A | 12 | 12.1 | PAE | |
| 8015 | OBEDOZA, BEN | B | 20 | 19.8 | PAE | |
| 8013 | PACHECO, DANNY | C | 22 | 22 | PAE | |
| 8017 | PADUA, PERCY | B | 18 | 18.1 | PAE | |
| 8008 | PALMA, MANNY | B | 20 | 19.8 | PAE | |
| 8006 | PERLAS, MAO | B | 20 | 19.7 | PAE | |
| 8010 | REYNON, LORETO | A | 11 | 11.4 | PAE | |
| 8019 | SEGUI, EDDIE | B | 19 | 19.4 | PAE | |
| 8016 | TUALA, TONY | D | 36 | 36 | PAE |
POGEE Technologies, Inc - Generated by GTM3000-------Sorted by name [OFFICIAL USGA Handicap/Index]