PHILIPPINE GOLF CLUB

PLAYERS LISTING SORTED BY NAME

Effective June 05, 2003

ID PLAYER CLASS HDCP SL/IX TEAM SPCL
2001 ALMARIA, NESTOR B 17 16.5 PGC
2005 BELBIS, BEN A 8 8.4 PGC
2006 CABRERA, ALEX D 36 36.4 PGC
2009 DADIVAS, TONG D 32 32 PGC
2010 DEANO, DAN C 21 21.1 PGC
2011 DEANO, LEILA F 32 31.6 PGC
2012 DLADAL, DAVE A 5 4.9 PGC
2013 ECUAN, RAUL D 33 32.5 PGC
2014 ESPINO, LYDIA F 35 34.5 PGC
2015 ESPINO, ROY A 16 15.8 PGC
2016 FAILMA, ROGER B 20 19.9 PGC
2017 FORONDA, EFREN A 11 11.2 PGC
2018 GREY, EDWIN B 19 18.5 PGC
2019 HERNANDEZ, NELSON D 30 29.5 PGC
2020 INCIONG, JOSEFINO B 17 16.5 PGC
2021 INCIONG, OSCAR D 29 28.8 PGC
2022 INCIONG, TED A 7 6.8 PGC
2038 JARDELEZA, NILDEN D 35 35.4 PGC
2024 JAVIER, JUNE A 11 11.2 PGC
2025 JAVIER, LITO A 16 16.2 PGC
2052 JAVIER, NEIL D 36 36 PGC
2027 LEYNES, TETENG B 17 17.4 PGC
2028 LIVAS, RUDY C 21 20.6 PGC
2053 LORIA, ADRIAN C 24 23.6 PGC
2030 MALOLOYAN, TONY A 13 12.9 PGC
2036 MERILL, CLIVE A 14 14.3 PGC
2033 MIRANDA, JOHN D 30 30 PGC
2037 MUNOZ, JUN C 24 23.7 PGC
2039 PIZARRO, ERNIE B 17 17.1 PGC
2040 RAMILO, ODIE B 20 19.9 PGC
2043 ROMAN, BERT A 11 10.9 PGC
2046 TORRES, ELIC A 15 15.2 PGC
2047 TRINIDAD, JOEY C 21 20.7 PGC
2048 TRINIDAD, JOJI B 18 18.4 PGC
2049 VELASCO, RENE C 21 20.9 PGC
2051 VILLANUEVA, ROCK C 25 24.5 PGC

POGEE Technologies, Inc - Generated by GTM3000-------Sorted by name [OFFICIAL USGA Handicap/Index]