PACIFIC ISLES GOLF C
PLAYERS LISTING SORTED BY NAME
Effective June 04, 2003
| ID | PLAYER | CLASS | HDCP | SL/IX | TEAM | SPCL |
| 5001 | ALIGA, NORMAN | B | 17 | 17 | PIGC | |
| 5002 | ARGAO, BERNIE | C | 21 | 20.5 | PIGC | |
| 5003 | CARLOS, NESTOR | A | 16 | 15.9 | PIGC | |
| 5005 | FAMATID, ROMY | C | 21 | 21 | PIGC | |
| 5006 | IGNACIO, ARIEL | B | 20 | 19.8 | PIGC | |
| 5007 | MARASIGAN, ROGER | D | 27 | 26.8 | PIGC | |
| 5008 | MARTIN, LAURETO | B | 19 | 18.8 | PIGC | |
| 5009 | MARZAN, JOJO | C | 22 | 21.7 | PIGC | |
| 5018 | MOLITAS, SONNY | D | 30 | 30 | PIGC | |
| 5010 | NUCUM, DOY | A | 7 | 7.1 | PIGC | |
| 5011 | PELLIGRINI, JERRY | A | 12 | 12.1 | PIGC | |
| 5012 | RAMOS, EDWIN | B | 20 | 19.7 | PIGC | |
| 5019 | REMOQUILLO, SOL | A | 8 | 8 | PIGC | |
| 5013 | SAMANIEGO, JIMMY | D | 29 | 28.5 | PIGC | |
| 5014 | SANTAROMANA, RUDY | C | 23 | 23.4 | PIGC | |
| 5015 | TACADENA, DOMING | C | 24 | 24.2 | PIGC | |
| 5016 | TAYLAN, FRANCIS | A | 12 | 11.8 | PIGC | |
| 5017 | ZAPANTA, DANNY | C | 22 | 21.5 | PIGC |
POGEE Technologies, Inc - Generated by GTM3000-------Sorted by name [OFFICIAL USGA Handicap/Index]