TAMARAW GOLF CLUB
PLAYERS LISTING SORTED BY NAME
Effective June 05, 2003
| ID | PLAYER | CLASS | HDCP | SL/IX | TEAM | SPCL |
| 1001 | AGLIPAY, GREG | D | 27 | 26.6 | TGC | |
| 1004 | ARDIENTE, NESTOR | C | 23 | 23.2 ** | TGC | |
| 1087 | BARCEBAL, ABDIEL | A | 16 | 15.8 | TGC | |
| 1006 | BELLOSA, NELSON | C | 21 | 20.1 | TGC | |
| 1005 | BELLOSA, NORA | F | 35 | 34.7 ** | TGC | |
| 1069 | BLANDO, ERVIN | B | 18 | 18 | TGC | |
| 1007 | CABELA, REY | A | 16 | 16.2 | TGC | |
| 1010 | CORCUERA, DEO | D | 31 | 30.7 | TGC | |
| 1072 | DE VILLA, FELIX | D | 36 | 36.4 | TGC | |
| 1089 | DECASTRO, WILLIE | B | 20 | 20.1 | TGC | |
| 1013 | DIVINO, ART | A | 16 | 16.3 | TGC | |
| 1082 | DULCE,DENNIS | C | 21 | 21.3 | TGC | |
| 1015 | DUMLAO, ARNEL | A | 16 | 15.8 | TGC | |
| 1093 | DUQUE, RAINIER | C | 22 | 21.5 | TGC | |
| 1017 | ESTANDARTE, PING | D | 31 | 30.1 | TGC | |
| 1104 | FAJARDO, LITO | D | 34 | 33.9 | TGC | |
| 1019 | FERIA, VIC | A | 16 | 16 | TGC | |
| 1109 | GACGACAO, VINCE | D | 33 | 32.7 | TGC | |
| 1094 | GADRINAB, NELCAR | D | 35 | 35.4 ** | TGC | |
| 1021 | GAGNI, TITO | C | 25 | 25.4 | TGC | |
| 1022 | GALVEZ, BAY | F | 29 | 29 | TGC | |
| 1100 | HALTER, WENDEL | C | 26 | 26 | TGC | |
| 1025 | ILAGAN, GABBY | B | 17 | 17.1 | TGC | |
| 1028 | JAVIER, DANNY | B | 17 | 17.4 ** | TGC | |
| 1030 | KINTANAR, DAVE | B | 20 | 19.8 | TGC | |
| 1033 | LIM, DADO | D | 28 | 28.1 | TGC | |
| 1035 | MACATANGAY, JOE | D | 32 | 31.6 | TGC | |
| 1036 | MAGSINO, VINCE | B | 20 | 19.7 ** | TGC | |
| 1043 | MASTER, BARB | F | 24 | 24.4 | TGC | |
| 1071 | NATIVIDAD, LITO | C | 22 | 21.5 ** | TGC | |
| 1045 | OZOA, LITO | A | 16 | 15.5 | TGC | |
| 1200 | PACA, BEN | A | 9 | 9 | TGC | |
| 1049 | PIZARRO, RENE | B | 20 | 20.3 | TGC | |
| 1201 | RABE, CHAD | D | 29 | 28.5 | TGC | |
| 1092 | RAMOS, DANNY | A | 15 | 14.5 | TGC | |
| 1114 | RATTANA, PAUL | D | 28 | 27.7 | TGC | |
| 1099 | SALES, CELERINO | D | 27 | 26.4 | TGC | |
| 1075 | SALES, JUN | C | 25 | 24.7 | TGC | |
| 1202 | SAPNU, REY | C | 21 | 20.5 | TGC | |
| 1053 | SAPON, VIC | C | 24 | 23.9 | TGC | |
| 1055 | SIWA, LITO | B | 18 | 18.1 | TGC | |
| 1063 | VERGEL DE DIOS, FLOR | C | 21 | 21 ** | TGC | |
| 1064 | VILLASENOR, GILDO | C | 25 | 24.6 | TGC | |
| 1115 | VILLASENOR, IAN | C | 26 | 26.3 | TGC | |
| 1119 | VISAYA, JOE | B | 19 | 19.4 | TGC |
POGEE Technologies, Inc - Generated by GTM3000-------Sorted by name [LOCAL Handicap/Index]